Find up-to-date DASH/BTC cryptocurrency prices on various exchanges and arbitrage opportunities, trading DASH/BTC.
Exchange | Bid | Ask | Bid Vol. 24h | Ask Vol. 24h |
---|---|---|---|---|
ACX | 0.000011 | 0.009999 | 0 | 0 |
BigONE | 0.006992 | 0.007035 | 5660 | 5660 |
Binance | 0.007015 | 0.007023 | 10009 | 10009 |
Bitfinex | 0.007011 | 0.007021 | 345 | 345 |
Bitlish | 0.007 | 0.00704 | 3 | 3 |
Bittrex | 0.00701032 | 0.00702907 | 475 | 475 |
CEX.IO | 0.006994 | 0.007067 | 21 | 21 |
Ethfinex | 0.007011 | 0.007021 | 345 | 345 |
Gate.io | 0.006997 | 0.007034 | 20 | 20 |
Kraken | 0.00702 | 0.00703 | 193 | 193 |
OKEX | 0.00701 | 0.00702 | 16415 | 16415 |
QUOINEX | 0.00667078 | 0.0075915 | 0 | 0 |
SouthXchange | 0.00702657 | 0.00702658 | 2 | 2 |
Difference highest/lowest bid: 63777.9%Difference highest/lowest ask: 42.4%
Spread % | Buy at | Sell at | Ask | Bid | Ask Vol. 24h | Bid Vol. 24h |
---|
The cryptocurrency exchanges were queried at , they are checked each 60 seconds.